Berlin U-Bahn timetable
First and last trains on every line for each day of the week, frequencies and night service, from the VBB timetable data.
First and last train on every line
| Line | Mon–Thu | Friday | Saturday | Sunday/public holiday |
|---|---|---|---|---|
| U1 | 04:06 – 00:52 | from 04:06, then all night | around the clock | all night until 00:52 |
| U2 | 04:04 – 01:20 | from 04:04, then all night | around the clock | all night until 01:20 |
| U3 | 03:49 – 01:10 | from 03:49, then all night | around the clock | all night until 01:10 |
| U4 | 04:36 – 00:41 | 04:36 – 00:41 | 05:26 – 00:41 | 05:25 – 00:41 |
| U5 | 03:56 – 01:18 | from 03:56, then all night | around the clock | all night until 01:18 |
| U6 | 04:00 – 01:01 | from 04:00, then all night | around the clock | all night until 01:01 |
| U7 | 03:52 – 01:16 | from 03:52, then all night | around the clock | all night until 01:16 |
| U8 | 03:58 – 01:08 | from 03:58, then all night | around the clock | all night until 01:08 |
| U9 | 04:11 – 01:03 | from 04:11, then all night | around the clock | all night until 01:03 |
Earliest and latest departure at any station on the line, from the VBB timetable for the week from 24 Nov 2026 to 29 Nov 2026 (timetable period until 12 December 2026). “All night”: the line runs through the night into the next day’s service. The times for each station are on its own page.
How often do trains run?
| Line | Mon–Thu, busiest hour per direction | Sunday, busiest hour | Weekend nights |
|---|---|---|---|
| U1 | 7 trains (about every 8.6 min) | 6 trains | every 15 min |
| U2 | 15 trains (about every 4 min) | 12 trains | every 15 min |
| U3 | 12 trains (about every 5 min) | 7 trains | every 15 min |
| U4 | 9 trains (about every 6.7 min) | 6 trains | no night service |
| U5 | 13 trains (about every 4.6 min) | 12 trains | every 15 min |
| U6 | 14 trains (about every 4.3 min) | 12 trains | every 15 min |
| U7 | 13 trains (about every 4.6 min) | 13 trains | every 15 min |
| U8 | 12 trains (about every 5 min) | 12 trains | every 15 min |
| U9 | 15 trains (about every 4 min) | 12 trains | every 15 min |
Trains per direction in the hour with the most departures at a station on the line, counted in the VBB timetable. On sections served by only some of the trains, they run less often.
How a day of service works
From Sunday to Thursday the first trains run from about 03:49 and the last ones around 01:20; in between there is an overnight break, when night buses run. On the nights from Friday to Saturday and from Saturday to Sunday all lines except the U4 run all night, every 15 minutes. On Fridays service starts as on weekdays; on Saturdays and Sundays the night service runs straight into the daytime service.
Public holidays follow the Sunday timetable. The VBB timetable these times come from is valid until 12 December 2026; we will update this page when the timetable changes.